Sizing
A note on size.
The catalogue is cut to fall, not to fit. If you sit between sizes, take the larger.
Tops · unisex (XS — XL)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 94 | 66 |
| S | 100 | 68 |
| M | 106 | 70 |
| L | 112 | 72 |
| XL | 118 | 74 |
Women's tailoring (34 — 42)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 34 | 82 | 64 | 90 |
| 36 | 86 | 68 | 94 |
| 38 | 90 | 72 | 98 |
| 40 | 94 | 76 | 102 |
| 42 | 98 | 80 | 106 |
If a piece is one-of-one, its measurements are listed on the Plate.